2012 Youth Baseball Tournaments
at the
Blue Valley Recreation Complex
| Date | Tournament | Age/Division |
| March 23-25 | MSP Midwest Showdown | 8-machine pitch, 9-14 AAA/ Major |
| March 30 - April 1 | BVRC Gold Glove Classic | 9-14 AA, AAA/Major |
| April 13-15 | MSP Blue Valley Classic NIT | 8-machine pitch, 9-14 A, AA |
| April 27-29 | BVRC Early Bird | 9-14 A, AA, AAA/Major |
| May 18-20 | Hawaiian Hitfest | 8-machine pitch, 9-14 A, AA, AAA/Major |
| May 25-28 | KC Sports Memorial Day | 9-14 A, AA, AAA/Major |
| June 29-July 1 | USSSA State | 10UA, 12UA, & 14UA |
| July 6-8 | BVRC Future Stars | 7-9 |
| Sept. 14-16 | BVRC Metro Classic | 9-14 A, AA, AAA/Major |
| Tournament Rules | Ages 7-9 |
| Tournament Rules | Ages 10-14 |
| Tournament Guidelines | All ages |
| Tournament Roster Form | All ages |
Activity Center
6545 W. 151st Street
Monday - Friday, 6am-9pm
Saturday, 7am-7pm
Sunday, noon-7pm
913.685.6000
For weather cancellations
call 913.685.6099
Recreation Complex Office (Sports)
9701 W. 137th Street
Monday - Friday, 8am-4:30pm
913.685.6030
For weather cancellations
call 913.685.6099
Administrative Offices
6545 W. 151st Street
Monday-Friday, 8am-4:30pm
913.685.6000
"Enriching Lives, Strengthening a Spirit of Community"
"We will champion community and personal growth through dynamic lifelong recreation experiences."