| Administration | ||||
| Steve Baysinger | Executive Director | sbaysinger-AT-bluevalleyrec.org | 913.685.6000 | |
| Jim Chladek | Administration Manager | jchladek-AT-bluevalleyrec.org | 913.685.6002 | |
| Jaclyn Buser | Executive Assistant | jbuser-AT-bluevalleyrec.org | 913.685.6012 | |
| Dawn Harmon | Marketing Supervisor | dharmon-AT-bluevalleyrec.org | 913.685.6006 | |
| Connie Skeens | Marketing Specialist | cskeens-AT-bluevalleyrec.org | 913.685.6003 | |
| Jamie Steeve | Accounting Clerk | jsteeve-AT-bluevalleyrec.org | 913.685.6004 | |
| Linda Steeve | Accounting Analyst | lsteeve-AT-bluevalleyrec.org | 913.685.6007 | |
| Activity Center | ||||
| Terry Thorman | Activity Center Manager | tthorman-AT-bluevalleyrec.org | 913.685.6020 | |
| Skyler Allen | Custodian | sallen-AT-bluevalleyrec.org | 913.685.6008 | |
| Julie Fase | Customer Service Representative | jfase-AT-bluevalleyrec.org | 913.685.6010 | |
| John Girten | Head Custodian | jgirten-AT-bluevalleyrec.org | 913.685.6008 | |
| Jeni Holliday | Program Assistant | jholliday-AT-bluevalleyrec.org | 913.685.6014 | |
| Laura Jones | Customer Service Representative | ljones-AT-bluevalleyrec.org | 913.685.6000 | |
| Nan Kanter | Program Coordinator | nkanter-AT-bluevalleyrec.org | 913.685.6015 | |
| Molly Keehn | Program Coordinator | mkeehn-AT-bluevalleyrec.org | 913.685.6016 | |
| Kristin Larsen | Aquatics Coordnator | klarsen-AT-bluevalleyrec.org | 913.685.6081 | |
| Darla Letts | Aquatics Supervisor | dletts-AT-bluevalleyrec.org | 913.685.6080 | |
| Joann Miller | Program Supervisor | jmiller-AT-bluevalleyrec.org | 913.685.6017 | |
| Whitney Mott | Gymnastics Instructor | wmott-AT-bluevalleyrec.org | 913.685.6024 | |
| Catherine Niedt | Program Coordinator | cniedt-AT-bluevalleyrec.org | 913.685.6018 | |
| Keno Rodriguez | Program Coordinator | krodriguez-AT-bluevalleyrec.org | 913.685.6019 | |
| Eric Smith | Gymnastics Instructor | esmith-AT-bluevalleyrec.org | 913.685.6024 | |
| Karen Streit | Customer Service Supervisor | kstreit-AT-bluevalleyrec.org | 913.685.6063 | |
| Anne Stuart | Aquatics Coordinator | astuart-AT-bluevalleyrec.org | 913.685.6082 | |
| Recreation Complex | ||||
| Steve Herrig | Recreation Complex Manager | sherrig-AT-bluevalleyrec.org | 913.685.6047 | |
| Chris Brown | Maintenance | cbrown-AT-bluevalleyrec.org | 913.685.6058 | |
| Coby Brown | Maintenance Crew Leader | cobrown-AT-bluevalleyrec.org | 913.685.6058 | |
| Trent Buchman | Sports Officials Coordinator | tbuchman-AT-bluevalleyrec.org | 913.685.6041 | |
| Suzi Bumgarner | Program Assistant | sbumgarner-AT-bluevalleyrec.org | 913.685.6034 | |
| Darin Crapp | Food Service Coordinator | dcrapp-AT-bluevalleyrec.org | 913.685.6050 | |
| Travis Doty | Turf Specialist | tdoty-AT-bluevalleyrec.org | 913.685.6052 | |
| Cody Gray | Maintenance | cgray-AT-bluevalleyrec.org | 913.685.6058 | |
| Don Grimes | Food Service Supervisor | dgrimes-AT-bluevalleyrec.org | 913.685.6049 | |
| Josh Hefley | Program Coordinator | jhefley-AT-bluevalleyrec.org | 913.685.6038 | |
| Larry Lindsay | Program Supervisor | llindsay-AT-bluevalleyrec.org | 913.685.6040 | |
| Nick McCorkendale | Maintenance Foreman | nmccorkendale-AT-bluevalleyrec.org | 913.685.6053 | |
| Jeramey Mabie | Maintenance Supervisor | jmabie-AT-bluevalleyrec.org | 913.685.6051 | |
| Jon Mairs | Maintenance | jmairs-AT-bluevalleyrec.org | 913.685.6058 | |
| Jeff Monger | Food Service Coordinator | jmonger-AT-bluevalleyrec.org | 913.685.6050 | |
| John Oliver | Maintenance Crew Leader | joliver-AT-bluevalleyrec.org | 913.685.6058 | |
| Jon Page | Maintenance | jpage-AT-bluevalleyrec.org | 913.685.6058 | |
| Toreca Napton | Customer Service Representative | tnapton-AT-bluevalleyrec.org | 913.685.6030 | |
| Phyllis Shackelford | Executive Assistant | pshackelford-AT-bluevalleyrec.org | 913.685.6048 | |
| Derek Templeton | Maintenance | jtempleton-AT-bluevalleyrec.org | 913.685.6058 | |
| Jeff Todd | Program Coordinator | jtodd-AT-bluevalleyrec.org | 913.685.6039 | |
| Linda Weber | Sports Officials Specialist | lweber-AT-bluevalleyrec.org | 913.685.6032 | |
| Derrick Wilde | Program Coordinator | dwilde-AT-bluevalleyrec.org | 913.685.6036 | |
| Kristen Willits | Program Assistant | kwillits-AT-bluevalleyrec.org | 913.685.6033 | |
| Special Projects | ||||
| Jim Hook | Special Projects Manager | jhook-AT-bluevalleyrec.org | 913.685.6022 | |
| Sherry Grandon | Executive Assistant | sgrandon-AT-bluevalleyrec.org | 913.685.6013 | |
| Jim Klaus | Facilities Specialist | jklaus-AT-bluevalleyrec.org | 913.685.6021 | |
| Christian Nelson | Systems Analyst | cnelson-AT-bluevalleyrec.org | 913.685.6009 | |
Activity Center
6545 W. 151st Street
Monday - Friday, 6am-9pm
Saturday, 7am-7pm
Sunday, noon-7pm
913.685.6000
For weather cancellations
call 913.685.6099
Recreation Complex Office
9701 W. 137th Street
Monday - Friday, 8am-4:30pm
913.685.6030
For weather cancellations
call 913.685.6099
Administrative Offices
6545 W. 151st Street
Monday-Friday, 8am-4:30pm
913.685.6000
"Enriching lives, strengthening a spirit of community"
"We will champion community and personal growth through dynamic lifelong recreation experiences."