
2026 All-Around Champions
Boys
Age 8U – Rhett Bleazard, 910
Age 9/10 – Ozzie Thomason, 1000
Age 11/12 – Hudson Gray, 785
Age 13/14 – Tyler Pikus, 1400
Girls
Age 8U – Winter Jeffries, 635
Age 9/10 – Zoe Jones, 885
Age 11/12 – Kaisley Kemp, 950
Age 13/14 – N/A
2026 Local ResultsĀ
Age 8U Boys Total (Pitch, Hit, Run)
Rhett Bleazard, 910 (200, 250, 460)
Joe Kincaid, 755 (100, 215, 440)
Hank Souders, 745 (50, 155, 540)
Alan Kidd, 740 (50, 190, 500)
Calvin Lovely, 735 (100, 155, 480)
Drew Moreland, 715 (150, 165, 400)
Peter Cunningham, 690 (50, 190, 450)
Kamden Kemp, 625 (100, 105, 420)
Easton Nielsen, 610 (50, 140, 420)
Shahan Habib, 224 (0, 15, 430)
Age 8U Girls Total (Pitch, Hit, Run)
Winter Jeffries, 635 (50, 115, 470)
Willow Jeffries, 580 (50, 60, 470)
Emma Matzke, 575 (0, 75, 500)
Presley Lindsay, 525 (0, 95, 430)
Age 9/10 Boys Total (Pitch, Hit, Run)
Ozzie Thomason, 1000 (200, 280, 520)
Angelo Isoldi, 860 (150, 250, 460)
Sutton Schwartz, 785 (100, 215, 470)
Brent Brownhill, 775 (50, 265, 460)
Austin McGinnis, 665 (0, 155, 510)
Hayden Hodge, 600 (0, 120, 480)
Ried Zelinko, 525 (0, 165, 360)
Age 9/10 Girls Total (Pitch, Hit, Run)
Zoe Jones, 885 (100, 365, 420)
Kirby Lovely, 700 (50, 120, 530)
Ava Nielsen, 530 (0, 90, 440)
Age 11/12 Boys Total (Pitch, Hit, Run)
Hudson Gray, 785 (100, 215, 470)
Ethan Matzke, 705 (50, 215, 440)
Ryker Kane, 665 (50, 145, 470)
Age 11/12 Girls Total (Pitch, Hit, Run)
Kaisley Kemp, 950 (200, 200, 550)
Blake Lindsay, 665 (50, 165, 450)
Ruby Woehrle, 545 (50, 55, 440)
Age 13/14 Boys Total (Pitch, Hit, Run)
Tyler Pikus, 1400 (100, 750, 550)
Bentley Jeffries, 1185 (150, 475, 560)
Brandon Brownhill, 1170 (100, 600, 470)
John Woehrle, 1165 (300, 365, 500)
Thomas Edmondson, 905 (100, 315, 490)
Age 13/14 Girls Total (Pitch, Hit, Run)
N/A